Income and Expenditure Total for Profession
| Total 2009 | Total 2008 | |||||
| Income | Expenditure | Net | Income | Expenditure | Net | |
| £000 | £000 | £000 | £000 | £000 | £000 | |
| Subscriptions and other income | 8,717 | 8,717 | 7,943 | 7,943 | ||
| Membership body and central activities | 74 | 8,103 | (8,029) | 45 | 12,554 | (12,509) |
| Activites supported by contributions | 9,968 | 6,397 | 3,571 | 9,595 | 5,953 | 3,642 |
| Operating surplus/(deficit) | 3,682 | (1,336) | ||||
| Results before taxation | 4,428 | (276) | ||||
| Net result after taxation - surplus/(deficit) | 4,242 | (447) | ||||
| General reserves at the end of the year | 12,326 | 8,084 |
These summary accounts are for illustration only and show the arithmetic total of the Profession's financial position according to the accounts of the individual bodies. Further details can be found in the full report here.

